‘Chronicle’ is a hit at weekend box office
Teens with super powers gone bad were a hit with moviegoers this weekend. ‘Chronicle’ led the pack, but barely beat out another film for the top spot. What was the revenue difference?
‘Chronicle’ topped ‘The Woman in Black’ by only $1 million. It raked in $22 million with ‘The Woman in Black’ making $21 million.
The action flick ‘The Grey’ took the number three spot adding $9.5 million to its totals.
The rest of our weekend box office results are courtesy of Box Office Mojo.
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Chronicle (2012) | Fox | $22,000,000 | - | 2,907 | - | $7,568 | $22,000,000 | $12 | 1 |
| 2 | N | The Woman in Black | CBS | $21,000,000 | - | 2,855 | - | $7,356 | $21,000,000 | - | 1 |
| 3 | 1 | The Grey | ORF | $9,500,000 | -51.7% | 3,208 | +23 | $2,961 | $34,756,000 | $25 | 2 |
| 4 | N | Big Miracle | Uni. | $8,500,000 | - | 2,129 | - | $3,992 | $8,500,000 | $40 | 1 |
| 5 | 2 | Underworld Awakening | SGem | $5,600,000 | -54.7% | 2,636 | -442 | $2,124 | $54,353,000 | $70 | 3 |
| 6 | 3 | One For the Money | LGF | $5,250,000 | -54.4% | 2,737 | - | $1,918 | $19,668,000 | $40 | 2 |
| 7 | 4 | Red Tails | Fox | $5,000,000 | -51.8% | 2,347 | -226 | $2,130 | $41,323,000 | $58 | 3 |
| 8 | 8 | The Descendants | FoxS | $4,600,000 | -28.2% | 2,038 | +37 | $2,257 | $65,523,000 | - | 12 |
| 9 | 5 | Man on a Ledge | Sum. | $4,500,000 | -43.8% | 2,998 | - | $1,501 | $14,700,000 | $42 | 2 |
| 10 | 6 | Extremely Loud & Incredibly Close | WB | $3,925,000 | -43.8% | 2,505 | -125 | $1,567 | $26,793,000 | - | 7 |














Leave a Comment